Viewing Figures Saturday 20th September
01. Het 7 Uur-Journaal (Eén) 592.658 (45,10%)
02. Familie (VTM) 525.873 (31,00%)
03. Man Bijt Hond (Eén) 501.811 (35,80%)
04. Dieren In Nesten (Eén) 481.529 (28,00%)
05. Junior Eurosong (Eén) 449.780 (23,50%)
06. Studio 1 (Eén) 434.614 (42,00%)
07. Nieuws 19u (VTM) 418.767 (31,80%)
08. Sketch Up (VTM) 382.766 (26,70%)
09. Six Days, Seven Nights (VTM) 359.624 (18,90%)
10. Vlaanderen Vakantieland (Eén) 325.853 (41,10%)
In the third heat Roel and Berend from Tune and Laura Omloop qualified for the final of Junior Eurosong 2009. The audience selected the Guitar Rock version of Ik Wil Leven by Tune and the Yodelo version of Zo Verliefd by Laura. Find the complete results on our
Junior Eurosong 2009 page.