Winner Germany finished first in the telvoting as well as with the juries. Number two Turkey finished second in the televoting but only eighth with the juries. Number three Romania finished sixth in the televoting but third with the juries. Denmark (4), Azerbajan (5), Armenia (7) and Greece (8) scored better in the televoting. Georgia (9) and Oekraïne (10) scored better with the juries.
| | | | | | |
| Final (combined) | | Final (televoting) | | Final (jury vote) | |
| 1 | Germany | 246 | Germany | 243 | Germany | 187 |
| 2 | Turkey | 170 | Turkey | 177 | Belgium | 185 |
| 3 | Romania | 162 | Denmark | 174 | Romania | 167 |
| 4 | Denmark | 149 | Armenia | 166 | Georgia | 160 |
| 5 | Azerbaijan | 145 | Azerbaijan | 161 | Israel | 134 |
| 6 | Belgium | 143 | Romania | 155 | Ukraine | 129 |
| 7 | Armenia | 141 | Greece | 152 | Denmark | 121 |
| 8 | Greece | 140 | France | 151 | Turkey | 119 |
| 9 | Georgia | 136 | Georgia | 127 | Azerbaijan | 116 |
| 10 | Ukraine | 108 | Serbia | 110 | Armenia | 116 |
| 11 | Russia | 90 | Russia | 107 | Greece | 110 |
| 12 | France | 82 | Spain | 106 | Albania | 97 |
| 13 | Serbia | 72 | Ukraine | 94 | Portugal | 69 |
| 14 | Israel | 71 | Belgium | 76 | Bosnia | 65 |
| 15 | Spain | 68 | Iceland | 40 | Russia | 63 |
| 16 | Albania | 62 | Bosnia | 35 | Ireland | 62 |
| 17 | Bosnia | 51 | Albania | 35 | Norway | 61 |
| 18 | Portugal | 43 | Moldova | 28 | Cyprus | 57 |
| 19 | Iceland | 41 | Israel | 27 | Iceland | 57 |
| 20 | Norway | 35 | Portugal | 24 | Spain | 43 |
| 21 | Cyprus | 27 | Norway | 18 | Serbia | 37 |
| 22 | Moldova | 27 | Belarus | 18 | France | 34 |
| 23 | Ireland | 25 | Cyprus | 16 | Moldova | 33 |
| 24 | Belarus | 18 | Ireland | 15 | Belarus | 22 |
| 25 | United Kingdom | 10 | United Kingdom | 7 | United Kingdom | 18 |
The countries with the most striking differences between the results of the televoting and the jury's are Belgium (second with the juries, fourteenth in the televoting), France (eighth in the televoting, twenty second with the juries), Serbia (tenth in the televoting, twenty first with the juries) and Israel (fifth with the juries, nineteenth in the televoting).